
Wind Forecast
| Brewery: | Pohjala / Verdant |
| Style: | Hazy Double IPA - |
| ABV: | 7.5 % |
| IBU: | n/a |
| Average rating: | n/a |
| Added to onTap: | 18-01-2021 |
More:
Seen on tap at :
| Venue | City | Date |
|---|---|---|
| Dissident Beer Shop | Sofia | ⇒18/01/21 |
Similar beers :






| Brewery: | Pohjala / Verdant |
| Style: | Hazy Double IPA - |
| ABV: | 7.5 % |
| IBU: | n/a |
| Average rating: | n/a |
| Added to onTap: | 18-01-2021 |
| Venue | City | Date |
|---|---|---|
| Dissident Beer Shop | Sofia | ⇒18/01/21 |




