Act Normal
| Brewery: | Tuletorn |
| Style: | New England IPA - NEIPA - |
| ABV: | 6 % |
| IBU: | n/a |
| Average rating: | n/a |
| Added to onTap: | 28-08-2025 |
More: DDH IPA with Citra
Seen on tap at :
| Venue | City | Date |
|---|---|---|
| 100 Beers | Sofia | ⇒28/08/25 |
Similar beers :



| Brewery: | Tuletorn |
| Style: | New England IPA - NEIPA - |
| ABV: | 6 % |
| IBU: | n/a |
| Average rating: | n/a |
| Added to onTap: | 28-08-2025 |
| Venue | City | Date |
|---|---|---|
| 100 Beers | Sofia | ⇒28/08/25 |


