F.X. Matt Brewing
Address:F.X. Matt Brewing 811 Edward Street Utica United States
Phone:
1-800-690-3181-x222
Web:
http://www.saranac.com
Facebook:
About:
Brewery ratings
Average rating for this brewery ( all ) : n/aLike / share F.X. Matt Brewing :
More beers from F.X. Matt Brewing / Map view 
| Beer | Style | ABV | Last seen | onTap at |
|---|---|---|---|---|
| Pomegranate Wheat | Fruit Beer | 4.7 | ||
| Roggen Bock | Traditional German-Style Bock | 5.5 | ||
| Saranac Adirondack Lager | American-Style Lager | 5.5 | ||
| Saranac Belgian Ale | Other Belgian-Style Ales | 5.9 | ||
| Saranac Belgian White | Belgian-Style White | 5.3 | ||
| Saranac Black Diamond Bock | Traditional German-Style Bock | 6 | ||
| Saranac Black Forest | German-Style Schwarzbier | 5.3 | ||
| Saranac Bock | Traditional German-Style Bock | 6 | ||
| Saranac Brown Ale | American-Style Brown Ale | 6 | ||
| Saranac Caramel Porter | Porter | 5.4 | ||
| Saranac Extra Special Bitter | Extra Special Bitter | 5.5 | ||
| Saranac Golden Pilsner | German-Style Pilsener | 5.1 | ||
| Saranac Hefeweizen | South German-Style Hefeweizen | 5.6 | ||
| Saranac Imperial IPA | Imperial or Double India Pale Ale IPA | 8.5 | ||
| Saranac Imperial Stout | American-Style Imperial Stout | 9 | ||
| Saranac India Pale Ale | American-Style India Pale Ale IPA | 5.8 | ||
| Saranac Lager | American-Style Lager | 4.8 | ||
| Saranac Mocha Stout | American-Style Stout | 5 | ||
| Saranac Mountain Ale | Fruit Beer | 5 | ||
| Saranac Nut Brown Ale | American-Style Brown Ale | 5.4 | ||
| Saranac Oatmeal Stout | Oatmeal Stout | 4.3 | ||
| Saranac Octoberfest | German-Style Oktoberfest | 5.4 | ||
| Saranac Pale Ale | American-Style Pale Ale | 5.5 | ||
| Saranac Pumpkin Ale | Pumpkin Beer | 5.4 | ||
| Saranac Scotch Ale | Scotch Ale | 6 | ||
| Saranac Season's Best | American-Style Lager | 5.3 | ||
| Saranac Single Malt | Scotch Ale | 5.5 | ||
| Saranac Summer Ale | Light American Wheat Ale or Lager | 4.7 | ||
| Saranac Winter Wassail | Winter Warmer | 5.8 |
